<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Algorithm-Forge</title>
	<atom:link href="http://www.algorithm-forge.com/techblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.algorithm-forge.com/techblog</link>
	<description>Java, R, Statistics, Algorithms and other stuff</description>
	<lastBuildDate>Thu, 04 Mar 2010 08:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Linux USB driver for the Arexx TL-500 – Part II by m68k</title>
		<link>http://www.algorithm-forge.com/techblog/2010/01/linux-usb-driver-for-the-arexx-tl-500-%e2%80%93-part-ii/comment-page-1/#comment-161</link>
		<dc:creator>m68k</dc:creator>
		<pubDate>Thu, 04 Mar 2010 08:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.algorithm-forge.com/techblog/?p=259#comment-161</guid>
		<description>Example of a temperature logging application based on Kornelius work:

http://rndhax.blogspot.com/2010/03/friendlyarm-mini2440-arexx-tl-500.html</description>
		<content:encoded><![CDATA[<p>Example of a temperature logging application based on Kornelius work:</p>
<p><a href="http://rndhax.blogspot.com/2010/03/friendlyarm-mini2440-arexx-tl-500.html" rel="nofollow">http://rndhax.blogspot.com/2010/03/friendlyarm-mini2440-arexx-tl-500.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux USB driver for the Arexx TL-500 – Part II by m68k</title>
		<link>http://www.algorithm-forge.com/techblog/2010/01/linux-usb-driver-for-the-arexx-tl-500-%e2%80%93-part-ii/comment-page-1/#comment-159</link>
		<dc:creator>m68k</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.algorithm-forge.com/techblog/?p=259#comment-159</guid>
		<description>Hi Kornelius,

I just received two TL-3TSN revision 059 sensors with ID 11600 and 11639 respectively, as well as a waterproof TSN-33MN with ID 11807.

This would mean that both assumptions regarding ID numbers are incorrect.

TSN-33MN seems to use the same 0.0078 calibration factor as TL-3TSN.</description>
		<content:encoded><![CDATA[<p>Hi Kornelius,</p>
<p>I just received two TL-3TSN revision 059 sensors with ID 11600 and 11639 respectively, as well as a waterproof TSN-33MN with ID 11807.</p>
<p>This would mean that both assumptions regarding ID numbers are incorrect.</p>
<p>TSN-33MN seems to use the same 0.0078 calibration factor as TL-3TSN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux USB driver for the Arexx TL-500 – Part II by Stefan</title>
		<link>http://www.algorithm-forge.com/techblog/2010/01/linux-usb-driver-for-the-arexx-tl-500-%e2%80%93-part-ii/comment-page-1/#comment-119</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.algorithm-forge.com/techblog/?p=259#comment-119</guid>
		<description>Hi Kornelius,

many thanks for your Work.

Stefan</description>
		<content:encoded><![CDATA[<p>Hi Kornelius,</p>
<p>many thanks for your Work.</p>
<p>Stefan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux USB driver for the Arexx TL-500 – Part II by Kornelius</title>
		<link>http://www.algorithm-forge.com/techblog/2010/01/linux-usb-driver-for-the-arexx-tl-500-%e2%80%93-part-ii/comment-page-1/#comment-116</link>
		<dc:creator>Kornelius</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.algorithm-forge.com/techblog/?p=259#comment-116</guid>
		<description>Hi Galvin,

the ID will of course be different, but I bet the protocol will be similar. But no guarantee.

Cheers, Kornel.</description>
		<content:encoded><![CDATA[<p>Hi Galvin,</p>
<p>the ID will of course be different, but I bet the protocol will be similar. But no guarantee.</p>
<p>Cheers, Kornel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux USB driver for the Arexx TL-500 – Part II by Gavin</title>
		<link>http://www.algorithm-forge.com/techblog/2010/01/linux-usb-driver-for-the-arexx-tl-500-%e2%80%93-part-ii/comment-page-1/#comment-101</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.algorithm-forge.com/techblog/?p=259#comment-101</guid>
		<description>Hi;
First off , thanks for all your hard work. I&#039;ve been looking for a low cost remote temperature recording system for linux for some time and with your work this might just be it!

Does anyone know if the slightly cheaper TL-300 version without the built in datalogger would also work with this driver?
Cheers
Gavin</description>
		<content:encoded><![CDATA[<p>Hi;<br />
First off , thanks for all your hard work. I&#8217;ve been looking for a low cost remote temperature recording system for linux for some time and with your work this might just be it!</p>
<p>Does anyone know if the slightly cheaper TL-300 version without the built in datalogger would also work with this driver?<br />
Cheers<br />
Gavin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux USB driver for the Arexx TL-500 – Part II by Chris</title>
		<link>http://www.algorithm-forge.com/techblog/2010/01/linux-usb-driver-for-the-arexx-tl-500-%e2%80%93-part-ii/comment-page-1/#comment-90</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.algorithm-forge.com/techblog/?p=259#comment-90</guid>
		<description>Hi Kornelius,

many thanks for your great work!
This will help a lot to develop a linux driver for the Arexx system.
...and for sure we will be much faster than the people from Arexx (which-I think-I can promise easily).

Thanks again!!!

Chris</description>
		<content:encoded><![CDATA[<p>Hi Kornelius,</p>
<p>many thanks for your great work!<br />
This will help a lot to develop a linux driver for the Arexx system.<br />
&#8230;and for sure we will be much faster than the people from Arexx (which-I think-I can promise easily).</p>
<p>Thanks again!!!</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux USB driver for the Arexx TL-500 – Part II by Günther</title>
		<link>http://www.algorithm-forge.com/techblog/2010/01/linux-usb-driver-for-the-arexx-tl-500-%e2%80%93-part-ii/comment-page-1/#comment-88</link>
		<dc:creator>Günther</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.algorithm-forge.com/techblog/?p=259#comment-88</guid>
		<description>Hi Kornelius,

thanks for publishing your work. I just read your posts and your information will help me to write my own program. I checked the numbers of my sensors and it appears that one of my temperature sensors (8735) is odd numbered. All of my temperature/humidity sensors are even numbered.

I will keep you updated on the progress of my work.

Thanks again!

Günther.</description>
		<content:encoded><![CDATA[<p>Hi Kornelius,</p>
<p>thanks for publishing your work. I just read your posts and your information will help me to write my own program. I checked the numbers of my sensors and it appears that one of my temperature sensors (8735) is odd numbered. All of my temperature/humidity sensors are even numbered.</p>
<p>I will keep you updated on the progress of my work.</p>
<p>Thanks again!</p>
<p>Günther.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using libusb to write a Linux USB driver for the Arexx TL-500 &#8211; Part I by Linux USB driver for the Arexx TL-500 – Part II &#171; Algorithm-Forge</title>
		<link>http://www.algorithm-forge.com/techblog/2009/12/using-libusb-to-write-a-linux-usb-driver-for-the-arexx-tl-500-part-i/comment-page-1/#comment-87</link>
		<dc:creator>Linux USB driver for the Arexx TL-500 – Part II &#171; Algorithm-Forge</dc:creator>
		<pubDate>Sun, 03 Jan 2010 22:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.algorithm-forge.com/techblog/?p=221#comment-87</guid>
		<description>[...] time we started communicating with the TL-500. This time we want to find out the meaning of the data rows from the IN [...]</description>
		<content:encoded><![CDATA[<p>[...] time we started communicating with the TL-500. This time we want to find out the meaning of the data rows from the IN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Because it is autumn by felix</title>
		<link>http://www.algorithm-forge.com/techblog/2009/10/because-it-is-autumn/comment-page-1/#comment-45</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.algorithm-forge.com/techblog/?p=189#comment-45</guid>
		<description>a beautiful fractal :)</description>
		<content:encoded><![CDATA[<p>a beautiful fractal <img src='http://www.algorithm-forge.com/techblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by admin</title>
		<link>http://www.algorithm-forge.com/techblog/2009/06/hello-world/comment-page-1/#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 Jul 2009 13:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.algorithm-forge.com/techblog/?p=1#comment-2</guid>
		<description>Hello Algorithm-Forge. This is a test comment.</description>
		<content:encoded><![CDATA[<p>Hello Algorithm-Forge. This is a test comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
